
Illustration by Johnny Shumate Copyright © Osprey Publishing 2014
PATRIOTS
|
Men and women who served our country during the American Revolutionary War as military personnel, providers of supplies, jurors, civil servants, and other patriotic services qualify them to be Patriots. These Patriots aided in achieving American independence between the time of the Battle of Lexington and the withdrawal of British troops from New York. A list of acceptable services that qualify an individual to be a Patriot can be found here. |
||||||
| CONNECTICUT | ||||||
|
Patriot | Spouse | Rank | |||
| Solomon | Abbey | Sarah | Knight | Pvt | ||
| Silas | Barteau | Ruth | Luce | Pvt, PS | ||
| Joseph | Bidwell | Theodosia | Holcomb | PS,CS | ||
| Zachariah | Brainerd | Dorothy | Thomas | Pvt, PS | ||
| Asa | Brooks | Pvt | ||||
| Daniel | Bushnell | Mehitable | X | Pvt | ||
| Jason | Bushnell | Hannah | Kirkland | Pvt | ||
| Isaac | Clark | Elizabeth | Andrews | CS | ||
| John | Couch | Clarissa | Ives | Capt, PS | ||
| Benjamin | Fenn | X | Bryan | |||
| Thomas | Doolittle | Sarah | Gitteau | Pvt | ||
| Giles | Foster | Fannie | Cook | Pvt | ||
| Robert | Francis | Anne | X | Pvt | ||
| Aaron | Frost | Margaret | Hammond | CS | ||
| Enos | Gary | Esther | Buckingham | Pvt | ||
| Oliver | Harding | Chloe | Jones | Pvt | ||
| Joel | Humiston | Anna | Wheeler | Pvt | ||
| John | Ives | Mary | Hall | PS | ||
| Stephen | Lane | Phebe | Hull | CS, PS | ||
| William | Lewis | Patience | Scott | Pvt | ||
| David | Lyon | Hannah | Olmsted | Pvt, PS | ||
| Amasa | Merriman | Sarah | Ives | Pvt | ||
| Thaddeus | Nettleton | Hannah | Camp | Pvt | ||
| Francis | Perkins | Ester | Colburn | Pvt | ||
| Medad | Pomeroy | Pvt | ||||
| David | Strong | Sarah | Warner | Ens | ||
| Thomas | Treadwell | Ruth | Bradley | Pvt | ||
| John | Woodruff | Catherine | Bushnell | Pvt | ||
| MASSACHUSETTS | ||||||
![]() |
Patriot | Spouse | Rank | |||
| Noah | Allen | Sarah | Knapp | Maj | ||
| John | Allen | Hannah | Paine | Pvt | ||
| John | Avery | Mary | Cushing | CS | ||
| David | Baker | Jane | X | Pvt | ||
| Abel | Beall | Deborah | Lambert | Cpl | ||
| Elnathan | Bush | Vashti | Stebbins | Pvt | ||
| Ensign | Chubbuck | Sarah | Terrill | Pvt | ||
| Benjamin | Coomer | Ruth | Goff | Pvt | ||
| Thomas | Cushing | Deborah | Fletcher | CS, PS | ||
| Sylvanus | Delano | Ann | Thomas | Pvt | ||
| Oliver | Dresser | Olive | Osgood | Pvt | ||
| Philip | Fowler | Esther | Woods | Cpl | ||
| Thomas | Freeman | Esther | Ryder | Pvt | ||
| Ephraim | Frost | Lydia | Perry | Pvt | ||
| Joseph | Fuller | Rachael | Miller | Sgt | ||
| Daniel | Griffith | Mary | Edwards | Sgt, CS, PS | ||
| Ichabod | Hatch | Bethiah | Smith | Sgt, Pvt | ||
| Stephen | Holden | Sarah | Wheelock | CS | ||
| Noah | Keith | Deborah | Taft | CS | ||
| John | Lawrence | Anna | Hathaway | Pvt | ||
| Jabez | Lewis | Jerusha | Baker | Sol | ||
| Lothrop | Lewis | Lucy | Palmer | Pvt | ||
| Jonathan | Lynde | Pvt | ||||
| William | Martin | Olive | Averell | Pvt, PS | ||
| George | Marsden | Wilmot | Lee | Lt | ||
| John | Pushee | Lucy | Blodgett | Sgt | ||
| Thomas | Smith | Sarah | Cushing | CS, PS | ||
| William | Stacy | Sarah | Day | LCol, PS | ||
| John | Thompson | Janet | Allen | Sgt | ||
| John | Tobey | Mercy | Howes | Lt | ||
| Edmund | Welch | Pvt | ||||
| Seth | White | Jemima | Keith | Sgt | ||
| Richard | Whittier | Betsey | Chase | CS | ||
| Ebenezer | Wood | Pvt | ||||
| Aaron | Wood | Shirley | Middlesex | CS | ||
| MARYLAND | ||||||
![]() |
Patriot | Spouse | Rank | |||
| Philip | Bowman | Katharine | Fast | Ens | ||
| James | Day | Sarah | Warfield | Pvt | ||
| Thomas | Emerson | Mary | Downey | PS | ||
| John | Gump | Elizabeth | Weller | Sgt | ||
| Tobias | Hammer | Katherine | Otto | Sol | ||
| Ausburn/osborn | Hillery | Pvt | ||||
| Benjamin | Jacobs | Eleanor | Odell | Sol, CS, PS | ||
| Evan | James | Ann | Foreman | PS | ||
| Jeremiah | Lewis | Jane | X | Pvt, PS | ||
| Elijah | Lincoln | Mary | Everage | Pvt | ||
| Mathew | Murray | Nancy | X | Pvt | ||
| Belt | Norwood | X | Hobbs | PS | ||
| William | Purdy | Lt | ||||
| John | Warfield | Susannah | Holland | PS | ||
| Jacob | Weller | Maria | Wilhide Firor | PS | ||
| Thomas | Wells | Elizabeth | Howard | PS | ||
| Thomas | Winsor | Catherine | X | Pvt, PS | ||
| NORTH CAROLINA | ||||||
![]() |
Patriot | Spouse | Rank | |||
| Abner | Aycock | Sarah | Harper | Pvt | ||
| Martha | Bell | John | Magee | PS | ||
| Hudson | Berry | Sarah | Anthony | Sol | ||
| William | Bost | Catherine | Goodhart | PS | ||
| John | Bump | Annie | Bumpas | PS | ||
| John | Conger | Zipporah | X | PS | ||
| Samuel | Cummings | Mary | Sheels | CS, PS | ||
| Daniel | Dunn | Rhoda | Patterson | PS | ||
| Meredith | Gainey | Ann | Shotwell | PS | ||
| Jarvis | Green | Sarah | Griggs | Pvt | ||
| Jeremiah | Hadley | Mary | Dickey | PS | ||
| William | Haggard | Mary | Aken | Pvt | ||
| William | Hall | Elizabeth | Hicks | Pvt | ||
| William | Hayward | Charity | Hare | Col, PS | ||
| John | Hoggatt | Ruth | Beals | Pvt | ||
| George | Hyatt | Martha | Wakefield | PS | ||
| John | Jesse | Frances | Lea | Noncom | ||
| William | Lewis | Sarah | Martin | PS | ||
| Hugh | McCain | Mary | X | CS | ||
| William | McCain | Eleanor | Johnson | Pvt | ||
| Henry | Medlin | Pvt, PS | ||||
| William | Milliken | Jane | White | CS | ||
| John | Mills | Sarah | Beals | PS | ||
| Tobias | Mosher | Nancy | Myers | Pvt | ||
| John | Ozias | Elizabeth | Fall | PS | ||
| Henry | Park | Martha | Justice | Pvt | ||
| Hugh | Park | Elizabeth | Barnhill | Pvt | ||
| Aaron | Parker | Charity | Shuffield | Sol | ||
| Caleb | Penny | Sarah | X | CS | ||
| Nicholas | Prince | Mary | Mitchell | Sol | ||
| John | Shepard | Sarah | X | PS | ||
| Johann | Shultz | X | Sol, PS | |||
| Walter | Slaughter | Margaret | Webb | Pvt | ||
| John | Smithpeter | Mary | Fletcher | Pvt, PS | ||
| John | Spencer | Sarah | Lynch | Pvt | ||
| John | Tatum | Mary | Wright | Pvt | ||
| Stephen | Tatum | Mourning | X | PS | ||
| William | Tatum | Mary | Wright | Pvt | ||
| Joseph | Wallace | Mary | Meek | PS | ||
| Nathaniel | Waller | Margaret | Johnston | Pvt | ||
| Prudence | Williams | Richard | Williams | PS | ||
| Richard | Williams | Prudence | Beals | PS | ||
| David | Wilson | Jean | Rowan | CS, PS | ||
| Zaccheus | Wilson | Elizabeth | Ross | PS | ||
| George | Wright | Sarah | Scoles | PS | ||
| John | Wright | Anna | X | Sol | ||
| NEW HAMPSHIRE | ||||||
| |
Patriot | Spouse | Rank | |||
| Thomas | Applin | Mabel | Brown | CS, PS | ||
| Timothy | Applin | Anna | Wyman | Pvt | ||
| Amos | Boynton | Sarah | Snow | Sgt | ||
| Caleb | Ellis | Mary | Crouch | Pvt, PS | ||
| Daniel | Emerson | Judith | Gail | PS | ||
| Joseph | Jewell | Anna | Daniels | Cpl | ||
| Ashby | Morgan | Hannah | Greeley | Cpl | ||
| Philemon | Whitcomb | Martha | Sawyer | PS | ||
| Francis | Whittier | Elizabeth | Whittier | PS | ||
| NEW JERSEY | ||||||
![]() |
||||||
| Patriot | Spouse | Rank | ||||
| Joseph | Catterlin | Thurza | Elkins | Lt | ||
| Jeremiah | Corey | Mary | Wood | Pvt | ||
| George | Ewing | Rachel | Harris | Ens | ||
| Amos | Hoagland | Mary | Titus | Pvt | ||
| Elkanah | Holloway | Mary | X | Pvt | ||
| Joseph | Inslee | Elizabeth | Adams | Sol, CS, PS | ||
| Constant | King | Adah | Hull | Lt | ||
| Peter | Laboyteaux | Keziah | Sebring | PS | ||
| Peter | Sinclair | Elizabeth | X | PS | ||
| Abraham | Swain | Sarah | Woolston | Pvt | ||
| John | Titus | Anna/Ann | Smith | PS | ||
| William | Van Dyke | Mary | Labryteaux | Pvt | ||
| Daniel | Woolverton | Hannah | Chamberlain | Capt | ||
| NEW YORK | ||||||
| |
Patriot | Spouse | Rank | |||
| Peter | Avery | Mary | Yaple | PS | ||
| Hezekiah | Collins | Rhoda | Ricketson | Lt | ||
| Thaddeus | Crane | Sarah | Paddock | LCol, CS | ||
| Benjamin | Delavergne | Anna | Baldwin | Maj, PS | ||
| Samuel | Dodge | Helena | Amerman | CS, PS | ||
| Jacob | Ford | Abigail | X | LCol | ||
| John | Gano | Sarah | Stites | StaffOf | ||
| Albert | Lent | Christiana | Theisse | Pvt | ||
| James | Moore | Isabella | Stewart | Lt | ||
| William | Rowe | Mary | Feake | Sgt, PS | ||
| Cornelius | Steenrod | Mary | Caldwell | Capt | ||
| Bezaleel | Tyler | Abigail | Bush | Capt | ||
| William | Vermilyea | Phebe | Husted | Pvt | ||
| Clement | West | Prudence | Daily | Pvt | ||
| Philip | Yaple | Susannah | Heimback | PS | ||
| PENNSYLVANIA | ||||||
| |
Patriot | Spouse | Rank | |||
| Samuel | Aitkens | Mary | X | PS | ||
| John | Allen | Margaret | Hanawalt | Pvt | ||
| Jacob | Alter | Margaret | Landis | Pvt | ||
| Adam | Ash | Catherine | Yost | Pvt | ||
| Henry | Ault | Anna Maria | Walter Neas | Pvt | ||
| Daniel | Axtell | Ruth | Tuthill | Pvt | ||
| Richard | Bard | Catherine | Poe | Pvt | ||
| John | Beers | Anna | Edwards | PS | ||
| Daniel | Bowsher | PS | ||||
| John | Braddock | Sarah | X | Pvt | ||
| Jacob | Brower | Mary | X | Pvt | ||
| Solomon | Bunnell | Mary | Holdren | PS | ||
| Emanuel | Carpenter | Catherine | Line | CS, PS | ||
| Daniel | Carpenter | Mary | Lease | Capt, PS | ||
| Moses | Coats | Mark Knight | Vickers | Pvt | ||
| Adam | Coon | Catherine | X | Pvt | ||
| Thomas | Cullen | Margaret | Woods | Pvt | ||
| Hans | Detter | Elizabeth | X | Pvt | ||
| John | Detter | Maria | Kohl | Capt | ||
| Morris | Dishong | Catrow | X | PS | ||
| John | Ebright | Catherine | Grub | Sol | ||
| Robert | Elder | Mary | Thompson | Col | ||
| Frederick | Emmert | Barbara | Knight | PS | ||
| William | Ewing | Margaret | Patterson | Pvt | ||
| Thomas | Fell | Elizabeth | Kinsey | Pvt, PS | ||
| Jacob | Ferry | Barbara | Carpenter | Pvt | ||
| Ephraim | Foster | Rachel | Stockham | Sol | ||
| Adam | Garman | Barbara | X | Pvt | ||
| John | Gibboney | Elizabeth | Ferree | Cpl | ||
| Joseph | Gibbons | Margaret | Hannam | PS | ||
| James | Gibson | Margaret | X | Capt | ||
| Abel | Griffith | Sarah | Coffin | PS | ||
| George | Gump | Rosina | Mack | CS | ||
| John | Hair | Pvt | ||||
| Jacob | Haldeman Sr | Maria | Miller | PS | ||
| Henry | Hanawalt | Catherine | X | PS | ||
| John | Harkrider | Lena | X | Capt | ||
| John | Harrold | Anna | Benesch | PS | ||
| Herman | Hartman | Pvt | ||||
| John | Heap | Margaret | Kerr | Pvt, CS | ||
| George | Hempleman | Margarette | Duffy | Pvt | ||
| Aaron | Henry | Rebecca | X | Pvt | ||
| Abraham | Hiestand | Anna | Allebach | Pvt | ||
| John | Kendall | Matha | X | PS | ||
| Thomas | Kinsey | Margaret | Smith | PS | ||
| Joseph | Kirk | Judith | Knight | Pvt, PS | ||
| William | Knight | Elizabeth | Rogers | PS | ||
| Conrad | Kohl | Anna | Drachin | PS | ||
| John | Leach | Martha | X | PS | ||
| Samuel | Lee | Margaret | Hughes | PS | ||
| John | Leidy | Maria | X | Pvt, PS | ||
| Jacob | Leonard | Anna | Kuhl | Noncom, PS | ||
| William | Levering | Martha | Deaves | Pvt | ||
| Joseph | Mchard | Mary | Gingles | Cpl, PS | ||
| Gideon | Mellen | Joanna | X | Pvt | ||
| John | Melott | Sarah | X | Pvt | ||
| John | Melott | CS,PS | ||||
| Obediah | Melott | Mary | Wink | Pvt, PS | ||
| Christian | Miller | Anna | X | PS | ||
| John | Powell | Rachel | Griffin | PS | ||
| John | Preston | Rebecca | Vickers | Sol, PS | ||
| Thomas | Ramsay | Mary | Cross | PS | ||
| Jacob | Renner | Elizabeth | Wildanger | PS | ||
| Balsar | Replogle | Barbara | X | PS | ||
| James | Riggs | Mary | Johnson | Pvt | ||
| John | Ruthrauff | Anna | Hoffman | Pvt, PS | ||
| Phillip | Saltsman | Elizabeth | Swickard | Pvt | ||
| Samuel | Saville | Ann | Booth | PS | ||
| Andreas | Schall | Anna | Wickerin | PS | ||
| John | Schlenger | Anna | Steverwalt | PS | ||
| John | Schnee | Anna | Stoehr | Pvt | ||
| George | Schwartz | Anna | Christina | PS | ||
| Michael | Schwartz | Maria | Miller | Pvt | ||
| John | Seifert | Sarah | X | Pvt, PS | ||
| Samuel | Shannon | Martha | Bracken | Sol | ||
| Andrew | Sharp | Mary | Wood | Pvt | ||
| John | Villers | Victory | Muskelroy | Pvt, PS | ||
| Andrew | Wilson | Lillias | Porter | Lt | ||
| Jacob | Winck | Elizabeth | X | Pvt | ||
| Christopher | Ziegler | Deborah | Pawling | PS | ||
| RHODE ISLAND | ||||||
|
|
Patriot | Spouse | Rank | |||
| John | Collins | Mary | Avery | PS | ||
| Oliver | Lawton | Ann | Rathbone | Pvt | ||
| SOUTH CAROLINA | ||||||
|
|
||||||
| Patriot | Spouse | Rank | ||||
| Daniel | Bordeaux | Elizabeth | Smith | PS | ||
| Zepheniah | Clement | Susanna | Jones | Pvt | ||
| Robert | Cooper | Jane | Hamilton | Capt | ||
| Jacob | Hiers | Catherine | Howard | Sol | ||
| George | Kennemore | Elizabeth | Sol | |||
| William | Mackey | Mary | X | Sol | ||
| James | McCracken | Pvt | ||||
| Alexander | Noble | Catherine | Calhoun | Maj, PS | ||
| Andrew | Pickens | Rebecca | Calhoun | BGen | ||
| Rebecca | Pickens | Andrew | Pickens | PS | ||
| Davis | Whelchel | Nancy | Barnes | Maj | ||
| VIRGINIA | ||||||
| |
Patriot | Spouse | Rank | |||
| Peter | Allumbaugh | Catherine | Green | Pvt | ||
| Michael | Arbogast | Mary | X | Pvt, CS | ||
| James | Bulkley | Mary | Ridgeway | Sgt | ||
| Jacob | Burger | Elizabeth | Hedrick | CS | ||
| Jacob | Burner | X | Bumgarner | PS | ||
| James | Cain | Elizabeth | Custer | PS | ||
| James | Callison | Elizabeth | Young | PS | ||
| Benjamin | Clement | Susanna | Hills | PS | ||
| Susanna | Clement (Hill) | Benjamin | Clement | PS | ||
| Benjamin | Coombs | Sarah | Richardson | Lt | ||
| William | Cooper | Leonia | X | Sol, PS | ||
| William | Cornett | Pvt | ||||
| James | Crawford | Catherine | X | CS | ||
| James | Cunningham | Agnes | Moore | Pvt | ||
| Isaac | Davidson | Isabella | Anderson | Noncom, PS | ||
| Moses | Estes | Laurenia | X | PS | ||
| Edward | Flathers | Clara | Legg | Pvt | ||
| John | Furrow | Sol | ||||
| Jacob | Gebhart | Barbara | Olinger | Sol, CS | ||
| Nicholas | George | Frances | Connelly | PS | ||
| Humphrey | Gilmore | Catherine | Wiley | PS | ||
| James | Gilmore | Martha | Beatle | Capt, PS | ||
| John | Goodale | Elinor | X | Sgt, PS | ||
| John | Gordon | Elizabeth | Grayson | Capt | ||
| John | Grayson | Barbara | Burdyne | CS | ||
| Andrew | Hall | Margaret | X | CS, PS | ||
| James | Hall | Martha | Gilmore | Capt | ||
| John | Hall | Elizabeth | X | PS | ||
| Giles | Hawkins | Pvt | ||||
| Thomas | Hughes | Susanna | Baker | PS | ||
| William | Hughes | Capt, CS, PS | ||||
| William | Hughes | Susanna | Bowles | Ens, PS | ||
| John | Hurst | Lydia | Smith | Lt | ||
| William | Hutton | Martha | Gilmore | Pvt | ||
| David | Iddings | Nancy | X | Ens | ||
| John | Jones | PS | ||||
| William | Kirk | Agnes | X | Sol | ||
| John | Mason | Elizabeth | Chappell | PS | ||
| James | McGavock | Mary | Cloyd | PS | ||
| Daniel | Mckenney | Mercy | Blatchley | Pvt | ||
| Henry | Miller | Rebecca | Boggs | PS | ||
| Michael | O'Hair | Elinor | Hawkins | Pvt | ||
| Philip | Olinger | Juliana | Umberger | PS | ||
| Joel | Pace | Mary | East | Pvt | ||
| John | Penney | Frances | White | Pvt | ||
| Jacob | Prilliman | Waltpurgelly | Helm | PS | ||
| Vincent | Rawlings | Elizabeth | Baptist | PS | ||
| Richard | Reeves | Elizabeth | Dix | PS | ||
| James | Richardson | Martha | Hannah | Pvt | ||
| George | Ridley | Sarah | Vincent | Pvt, PS | ||
| Leonard | Simmons | Catherine | X | Pvt | ||
| Peter | Simmons | Mary | Zumwalt | Pvt | ||
| Andrew | Smalley | Nancy Ann | X | PS | ||
| Richard | Snow | Lorana | Davis | Pvt | ||
| Jacob | Souder | Anna | Prillaman | Pvt | ||
| Richard | Spurr | Frances | Cotton | Capt | ||
| Benjamin | Strickler | Mary | Beidler | CS, PS | ||
| Elizabeth Elliot | Tabb | Robert | Tabb | PS | ||
| Jacob | Teaford | Christiana | X | PS | ||
| Robert | Terrell Sr | Mary | Foster | PS | ||
| William | Vaughan | Mildredge | Gregory | PS | ||
| John | Vest | Agnes | Davidson | PS | ||
| John | Walden | Mary | Collins | PVT | ||
| Benjamin | Waller | Jean | Curtis | Sol, PS | ||
| John | Washington | Hannah | Bushrod | Col, PS | ||
| Jacob | Watts | Elizabeth | Durrett | PS | ||
| John | Zumwalt | Elizabeth | Conrad | Sol | ||
| VERMONT | ||||||
|
|
||||||
| |
Patriot | Spouse | Rank | |||
| John | Averill | Mary | Phippen | Capt, PS | ||
| Silas | Bannister | Thankful | Ely | Pvt | ||
| Richard | Biddlecome | Ruth | Hendricks | Pvt | ||
| Wanton | Burlingame | Lucy | Stone | Pvt | ||
| Joseph | Curtis | Adelia | Mead | Sgt | ||
| Joel | Ely | Thankful | Leonard | Pvt, CS, PS | ||
| Thomas | Emerson | Abigail | Marsh | CS, PS | ||
| Laban | Gates | Huldah | Ormsby | StaffOf | ||
| Elihu | Newell | Lucy | Payne | Sol | ||
| LOUISIANA | ||||||
| Patriot | Spouse | Rank | ||||
![]() |
Jean Baptiste | Rabalais | Marie | Bouchard | PS | |
| NOTE: X = Name not known |
| MILITARY RANK AND SERVICE ABBREVIATIONS | |||
| BGen | Brigadier General | ||
| Capt | Captain | ||
| Col | Colonel | ||
| Cpl | Corporal | ||
| CS | Civil Service | ||
| Ens | Ensign | ||
| LCol | Lieutenant Colonel | ||
| Lt | Lieutenant | ||
| Maj | Major | ||
| Noncom | Non-Commissioned Officer | ||
| PS | Patriotic Service | ||
| Pvt | Private | ||
| Sgt | Sergeant | ||
| Sol | Soldier | ||
| StaffOf | Staff Officer | ||






